Welcome to the Trig Calculator, which will help you to calculate the values of 6 trigonometric functions by angles or sides. Get the values of 6 trigonometric functions in the blink of an eye without professional knowledge.
What is trig calculator?
The full name of Trig Calculator is trigonometry calculator, which is a free online tool for calculating the values of trigonometric functions. The trigonometric functions here mainly include the following six: sine, cosine, tangent, cotangent, secant, and cosecant.
Trig Calculator provides two ways to calculate trigonometric function values, one is angle, which can be degrees or radians. The second is the side lengths. Both methods only need to enter the relevant numbers. There is no threshold, so don’t worry that it won’t work.
How to calculate trigonometric functions?
As we all know, in a right triangle, different trigonometric ratios represent different trigonometric functions. For example, the ratio of the opposite side to the hypotenuse of an acute angle represents the sine, and the ratio of the adjacent side to the hypotenuse represents the cosine. Therefore, to calculate the value of a trigonometric function, it is necessary to find the corresponding trigonometric ratio, that is, the corresponding formula. Below, the formulas of the six trigonometric functions are listed.
Name | Abbreviation | Formula |
Sine | sin | sin(α) = oppositehypotenuse |
Cosine | cos | cos(α) = adjacenthypotenuse |
Tangent | tan | tan(α) = oppositeadjacent |
Cotangent | cot | cot(α) = adjacentopposite |
Secant | sec | sec(α) = hypotenuseadjacent |
Cosecant | csc | csc(α) = hypotenuseopposite |
From these formulas it can be seen that sine and cosecant are reciprocals of each other, cosine and secant are reciprocals of each other, tangent and cotangent are reciprocals of each other.
Trigonometric graphs
In addition to trigonometric formulas, we usually use curves to represent trigonometric functions. In this way, the characteristics of trigonometric functions can be seen more intuitively. The curves of the 6 trigonometric functions (Sine, Cosine, Tangent, Cotangent, Secant, Cosecant) are as follows
Through these curves, we summarize some characteristics of these 6 trigonometric functions.
Name | Domain | Range | Period | Parity |
Sine | All real numbers | -1 ≤ sin(θ) ≤ 1 | 2π | Odd function |
Cosine | All real numbers | -1 ≤ cos(θ) ≤ 1 | 2π | Even function |
Tangent | θ ≠ kπ + π2 | -∞ ≤ tan(θ) ≤ +∞ | π | Odd function |
Cotangent | θ ≠ kπ | -∞ ≤ cot(θ) ≤ +∞ | π | Odd function |
Secant | θ ≠ kπ + π2 | sec(θ) ≤ -1 or sec(θ) ≥ 1 | 2π | Even function |
Cosecant | θ ≠ kπ | csc(θ) ≤ -1 or csc(θ) ≥ 1 | 2π | Odd function |
In addition, the values of the six trigonometric functions are different in different quadrants.
Name | 1st quadrant | 2nd quadrant | 3rd quadrant | 4th quadrant |
Sine | + | + | – | – |
Cosine | + | – | – | + |
Tangent | + | – | + | – |
Cotangent | + | – | + | – |
Secant | + | – | – | + |
Cosecant | + | + | – | – |
How to use this trigonometry calculator
Since the trigonometry calculator supports two modes: angle or side lengths, different modes have different usage methods.
Model 1: Angle
First, select Angle – Degrees or Angle – Radians.
Second, input the value. Integers, decimals, fractions or π combinations can be entered. The numerator and denominator of fractions are separated by /.π can be replaced by pi.
Third, click Calculate button to get the trigonometric function values.
Model 2: Side Lengths
First, select side lengths.
Second, enter the side lengths of the right triangle. At least 2 of 3 sides must be entered. If 3 sides are entered, two right-angled sides shall prevail.
Finally, click Calculate button to get the trigonometric function values, or click Reset button to start a new calculation.
FAQS
- Q: Why do you need a trigonometric calculator?A: Calculating trigonometric functions is not an easy task, especially calculating 6 trigonometric functions at once. So, you should desperately need a calculator to do the job for you.
- Q: Are there only 6 trigonometric functions?A: These 6 are commonly used trigonometric functions. Of course, there are also some less common trigonometric functions, such as versine, coversine and so on.
- Q: Do I need to enter the degree symbol?A: No, no need.
- Q: How to enter π?A: There are two ways, one is to input π directly. Second, use pi instead.
- Q: Is trigonometric calculator free?A: Yes. 100% guaranteed.
Conclusion
In short, trigonometry is a very important content. Whether it is learning or practical application, trigonometric functions will be used. So, you have to learn how to calculate trigonometric functions or use a trigonometric calculator to do the job. Just like the trigonometry calculator provided on this page. Finally, a trigonometric functions table from 0 to 360 is provided for everyone to use.
Degrees | Radians | Sine | Cosine | Tangent | Cotangent | Secant | Cosecant |
0° | 0 | 0 | 1 | 0 | – | 1 | – |
1° | π180 | 0.01745241 | 0.9998477 | 0.01745506 | 57.28996163 | 1.00015233 | 57.2986885 |
2° | π90 | 0.0348995 | 0.99939083 | 0.03492077 | 28.63625328 | 1.00060954 | 28.65370835 |
3° | π60 | 0.05233596 | 0.99862953 | 0.05240778 | 19.08113669 | 1.00137235 | 19.10732261 |
4° | π45 | 0.06975647 | 0.99756405 | 0.06992681 | 14.30066626 | 1.0024419 | 14.33558703 |
5° | π36 | 0.08715574 | 0.9961947 | 0.08748866 | 11.4300523 | 1.00381984 | 11.47371325 |
6° | π30 | 0.10452846 | 0.9945219 | 0.10510424 | 9.51436445 | 1.00550828 | 9.56677223 |
7° | 7π180 | 0.12186934 | 0.99254615 | 0.12278456 | 8.14434643 | 1.00750983 | 8.20550905 |
8° | 2π45 | 0.1391731 | 0.99026807 | 0.14054083 | 7.11536972 | 1.00982757 | 7.18529653 |
9° | π20 | 0.15643447 | 0.98768834 | 0.15838444 | 6.31375151 | 1.01246513 | 6.39245322 |
10° | π18 | 0.17364818 | 0.98480775 | 0.17632698 | 5.67128182 | 1.01542661 | 5.75877048 |
11° | 11π180 | 0.190809 | 0.98162718 | 0.19438031 | 5.14455402 | 1.01871669 | 5.24084306 |
12° | π15 | 0.20791169 | 0.9781476 | 0.21255656 | 4.70463011 | 1.02234059 | 4.80973434 |
13° | 13π180 | 0.22495105 | 0.97437006 | 0.23086819 | 4.33147587 | 1.02630411 | 4.44541148 |
14° | 7π90 | 0.2419219 | 0.97029573 | 0.249328 | 4.01078093 | 1.03061363 | 4.13356549 |
15° | π12 | 0.25881905 | 0.96592583 | 0.26794919 | 3.73205081 | 1.03527618 | 3.86370331 |
16° | 4π45 | 0.27563736 | 0.9612617 | 0.28674539 | 3.48741444 | 1.04029944 | 3.62795528 |
17° | 17π180 | 0.2923717 | 0.95630476 | 0.30573068 | 3.27085262 | 1.04569176 | 3.42030362 |
18° | π10 | 0.30901699 | 0.95105652 | 0.3249197 | 3.07768354 | 1.05146222 | 3.23606798 |
19° | 19π180 | 0.32556815 | 0.94551858 | 0.34432761 | 2.90421088 | 1.05762068 | 3.07155349 |
20° | π9 | 0.34202014 | 0.93969262 | 0.36397023 | 2.74747742 | 1.06417777 | 2.9238044 |
21° | 7π60 | 0.35836795 | 0.93358043 | 0.38386404 | 2.60508906 | 1.07114499 | 2.79042811 |
22° | 11π90 | 0.37460659 | 0.92718385 | 0.40402623 | 2.47508685 | 1.07853474 | 2.66946716 |
23° | 23π180 | 0.39073113 | 0.92050485 | 0.42447482 | 2.35585237 | 1.08636038 | 2.55930467 |
24° | 2π15 | 0.40673664 | 0.91354546 | 0.44522869 | 2.24603677 | 1.09463628 | 2.45859334 |
25° | 5π36 | 0.42261826 | 0.90630779 | 0.46630766 | 2.14450692 | 1.10337792 | 2.36620158 |
26° | 13π90 | 0.43837115 | 0.89879405 | 0.48773259 | 2.05030384 | 1.11260194 | 2.28117203 |
27° | 3π20 | 0.4539905 | 0.89100652 | 0.50952545 | 1.96261051 | 1.12232624 | 2.20268926 |
28° | 7π45 | 0.46947156 | 0.88294759 | 0.53170943 | 1.88072647 | 1.13257005 | 2.13005447 |
29° | 29π180 | 0.48480962 | 0.87461971 | 0.55430905 | 1.80404776 | 1.14335407 | 2.06266534 |
30° | π6 | 0.5 | 0.8660254 | 0.57735027 | 1.73205081 | 1.15470054 | 2 |
31° | 31π180 | 0.51503807 | 0.8571673 | 0.60086062 | 1.66427948 | 1.1666334 | 1.94160403 |
32° | 8π45 | 0.52991926 | 0.8480481 | 0.62486935 | 1.60033453 | 1.1791784 | 1.88707991 |
33° | 11π60 | 0.54463904 | 0.83867057 | 0.64940759 | 1.53986496 | 1.19236329 | 1.83607846 |
34° | 17π90 | 0.5591929 | 0.82903757 | 0.67450852 | 1.48256097 | 1.20621795 | 1.78829165 |
35° | 7π36 | 0.57357644 | 0.81915204 | 0.70020754 | 1.42814801 | 1.22077459 | 1.7434468 |
36° | π5 | 0.58778525 | 0.80901699 | 0.72654253 | 1.37638192 | 1.23606798 | 1.70130162 |
37° | 37π180 | 0.60181502 | 0.79863551 | 0.75355405 | 1.32704482 | 1.25213566 | 1.66164014 |
38° | 19π90 | 0.61566148 | 0.78801075 | 0.78128563 | 1.27994163 | 1.26901822 | 1.62426925 |
39° | 13π60 | 0.62932039 | 0.77714596 | 0.80978403 | 1.23489716 | 1.28675957 | 1.58901573 |
40° | 2π9 | 0.64278761 | 0.76604444 | 0.83909963 | 1.19175359 | 1.30540729 | 1.55572383 |
41° | 41π180 | 0.65605903 | 0.75470958 | 0.86928674 | 1.15036841 | 1.32501299 | 1.52425309 |
42° | 7π30 | 0.66913061 | 0.74314483 | 0.90040404 | 1.11061251 | 1.34563273 | 1.49447655 |
43° | 43π180 | 0.68199836 | 0.7313537 | 0.93251509 | 1.07236871 | 1.36732746 | 1.46627919 |
44° | 11π45 | 0.69465837 | 0.7193398 | 0.96568877 | 1.03553031 | 1.39016359 | 1.43955654 |
45° | π4 | 0.70710678 | 0.70710678 | 1 | 1 | 1.41421356 | 1.41421356 |
46° | 23π90 | 0.7193398 | 0.69465837 | 1.03553031 | 0.96568877 | 1.43955654 | 1.39016359 |
47° | 47π180 | 0.7313537 | 0.68199836 | 1.07236871 | 0.93251509 | 1.46627919 | 1.36732746 |
48° | 4π15 | 0.74314483 | 0.66913061 | 1.11061251 | 0.90040404 | 1.49447655 | 1.34563273 |
49° | 49π180 | 0.75470958 | 0.65605903 | 1.15036841 | 0.86928674 | 1.52425309 | 1.32501299 |
50° | 5π18 | 0.76604444 | 0.64278761 | 1.19175359 | 0.83909963 | 1.55572383 | 1.30540729 |
51° | 17π60 | 0.77714596 | 0.62932039 | 1.23489716 | 0.80978403 | 1.58901573 | 1.28675957 |
52° | 13π45 | 0.78801075 | 0.61566148 | 1.27994163 | 0.78128563 | 1.62426925 | 1.26901822 |
53° | 53π180 | 0.79863551 | 0.60181502 | 1.32704482 | 0.75355405 | 1.66164014 | 1.25213566 |
54° | 3π10 | 0.80901699 | 0.58778525 | 1.37638192 | 0.72654253 | 1.70130162 | 1.23606798 |
55° | 11π36 | 0.81915204 | 0.57357644 | 1.42814801 | 0.70020754 | 1.7434468 | 1.22077459 |
56° | 14π45 | 0.82903757 | 0.5591929 | 1.48256097 | 0.67450852 | 1.78829165 | 1.20621795 |
57° | 19π60 | 0.83867057 | 0.54463904 | 1.53986496 | 0.64940759 | 1.83607846 | 1.19236329 |
58° | 29π90 | 0.8480481 | 0.52991926 | 1.60033453 | 0.62486935 | 1.88707991 | 1.1791784 |
59° | 59π180 | 0.8571673 | 0.51503807 | 1.66427948 | 0.60086062 | 1.94160403 | 1.1666334 |
60° | π3 | 0.8660254 | 0.5 | 1.73205081 | 0.57735027 | 2 | 1.15470054 |
61° | 61π180 | 0.87461971 | 0.48480962 | 1.80404776 | 0.55430905 | 2.06266534 | 1.14335407 |
62° | 31π90 | 0.88294759 | 0.46947156 | 1.88072647 | 0.53170943 | 2.13005447 | 1.13257005 |
63° | 7π20 | 0.89100652 | 0.4539905 | 1.96261051 | 0.50952545 | 2.20268926 | 1.12232624 |
64° | 16π45 | 0.89879405 | 0.43837115 | 2.05030384 | 0.48773259 | 2.28117203 | 1.11260194 |
65° | 13π36 | 0.90630779 | 0.42261826 | 2.14450692 | 0.46630766 | 2.36620158 | 1.10337792 |
66° | 11π30 | 0.91354546 | 0.40673664 | 2.24603677 | 0.44522869 | 2.45859334 | 1.09463628 |
67° | 67π180 | 0.92050485 | 0.39073113 | 2.35585237 | 0.42447482 | 2.55930467 | 1.08636038 |
68° | 17π45 | 0.92718385 | 0.37460659 | 2.47508685 | 0.40402623 | 2.66946716 | 1.07853474 |
69° | 23π60 | 0.93358043 | 0.35836795 | 2.60508906 | 0.38386404 | 2.79042811 | 1.07114499 |
70° | 7π18 | 0.93969262 | 0.34202014 | 2.74747742 | 0.36397023 | 2.9238044 | 1.06417777 |
71° | 71π180 | 0.94551858 | 0.32556815 | 2.90421088 | 0.34432761 | 3.07155349 | 1.05762068 |
72° | 2π5 | 0.95105652 | 0.30901699 | 3.07768354 | 0.3249197 | 3.23606798 | 1.05146222 |
73° | 73π180 | 0.95630476 | 0.2923717 | 3.27085262 | 0.30573068 | 3.42030362 | 1.04569176 |
74° | 37π90 | 0.9612617 | 0.27563736 | 3.48741444 | 0.28674539 | 3.62795528 | 1.04029944 |
75° | 5π12 | 0.96592583 | 0.25881905 | 3.73205081 | 0.26794919 | 3.86370331 | 1.03527618 |
76° | 19π45 | 0.97029573 | 0.2419219 | 4.01078093 | 0.249328 | 4.13356549 | 1.03061363 |
77° | 77π180 | 0.97437006 | 0.22495105 | 4.33147587 | 0.23086819 | 4.44541148 | 1.02630411 |
78° | 13π30 | 0.9781476 | 0.20791169 | 4.70463011 | 0.21255656 | 4.80973434 | 1.02234059 |
79° | 79π180 | 0.98162718 | 0.190809 | 5.14455402 | 0.19438031 | 5.24084306 | 1.01871669 |
80° | 4π9 | 0.98480775 | 0.17364818 | 5.67128182 | 0.17632698 | 5.75877048 | 1.01542661 |
81° | 9π20 | 0.98768834 | 0.15643447 | 6.31375151 | 0.15838444 | 6.39245322 | 1.01246513 |
82° | 41π90 | 0.99026807 | 0.1391731 | 7.11536972 | 0.14054083 | 7.18529653 | 1.00982757 |
83° | 83π180 | 0.99254615 | 0.12186934 | 8.14434643 | 0.12278456 | 8.20550905 | 1.00750983 |
84° | 7π15 | 0.9945219 | 0.10452846 | 9.51436445 | 0.10510424 | 9.56677223 | 1.00550828 |
85° | 17π36 | 0.9961947 | 0.08715574 | 11.4300523 | 0.08748866 | 11.47371325 | 1.00381984 |
86° | 43π90 | 0.99756405 | 0.06975647 | 14.30066626 | 0.06992681 | 14.33558703 | 1.0024419 |
87° | 29π60 | 0.99862953 | 0.05233596 | 19.08113669 | 0.05240778 | 19.10732261 | 1.00137235 |
88° | 22π45 | 0.99939083 | 0.0348995 | 28.63625328 | 0.03492077 | 28.65370835 | 1.00060954 |
89° | 89π180 | 0.9998477 | 0.01745241 | 57.28996163 | 0.01745506 | 57.2986885 | 1.00015233 |
90° | π2 | 1 | 0 | – | 0 | – | 1 |
91° | 91π180 | 0.9998477 | -0.01745241 | -57.28996163 | -0.01745506 | -57.2986885 | 1.00015233 |
92° | 23π45 | 0.99939083 | -0.0348995 | -28.63625328 | -0.03492077 | -28.65370835 | 1.00060954 |
93° | 31π60 | 0.99862953 | -0.05233596 | -19.08113669 | -0.05240778 | -19.10732261 | 1.00137235 |
94° | 47π90 | 0.99756405 | -0.06975647 | -14.30066626 | -0.06992681 | -14.33558703 | 1.0024419 |
95° | 19π36 | 0.9961947 | -0.08715574 | -11.4300523 | -0.08748866 | -11.47371325 | 1.00381984 |
96° | 8π15 | 0.9945219 | -0.10452846 | -9.51436445 | -0.10510424 | -9.56677223 | 1.00550828 |
97° | 97π180 | 0.99254615 | -0.12186934 | -8.14434643 | -0.12278456 | -8.20550905 | 1.00750983 |
98° | 49π90 | 0.99026807 | -0.1391731 | -7.11536972 | -0.14054083 | -7.18529653 | 1.00982757 |
99° | 11π20 | 0.98768834 | -0.15643447 | -6.31375151 | -0.15838444 | -6.39245322 | 1.01246513 |
100° | 5π9 | 0.98480775 | -0.17364818 | -5.67128182 | -0.17632698 | -5.75877048 | 1.01542661 |
101° | 101π180 | 0.98162718 | -0.190809 | -5.14455402 | -0.19438031 | -5.24084306 | 1.01871669 |
102° | 17π30 | 0.9781476 | -0.20791169 | -4.70463011 | -0.21255656 | -4.80973434 | 1.02234059 |
103° | 103π180 | 0.97437006 | -0.22495105 | -4.33147587 | -0.23086819 | -4.44541148 | 1.02630411 |
104° | 26π45 | 0.97029573 | -0.2419219 | -4.01078093 | -0.249328 | -4.13356549 | 1.03061363 |
105° | 7π12 | 0.96592583 | -0.25881905 | -3.73205081 | -0.26794919 | -3.86370331 | 1.03527618 |
106° | 53π90 | 0.9612617 | -0.27563736 | -3.48741444 | -0.28674539 | -3.62795528 | 1.04029944 |
107° | 107π180 | 0.95630476 | -0.2923717 | -3.27085262 | -0.30573068 | -3.42030362 | 1.04569176 |
108° | 3π5 | 0.95105652 | -0.30901699 | -3.07768354 | -0.3249197 | -3.23606798 | 1.05146222 |
109° | 109π180 | 0.94551858 | -0.32556815 | -2.90421088 | -0.34432761 | -3.07155349 | 1.05762068 |
110° | 11π18 | 0.93969262 | -0.34202014 | -2.74747742 | -0.36397023 | -2.9238044 | 1.06417777 |
111° | 37π60 | 0.93358043 | -0.35836795 | -2.60508906 | -0.38386404 | -2.79042811 | 1.07114499 |
112° | 28π45 | 0.92718385 | -0.37460659 | -2.47508685 | -0.40402623 | -2.66946716 | 1.07853474 |
113° | 113π180 | 0.92050485 | -0.39073113 | -2.35585237 | -0.42447482 | -2.55930467 | 1.08636038 |
114° | 19π30 | 0.91354546 | -0.40673664 | -2.24603677 | -0.44522869 | -2.45859334 | 1.09463628 |
115° | 23π36 | 0.90630779 | -0.42261826 | -2.14450692 | -0.46630766 | -2.36620158 | 1.10337792 |
116° | 29π45 | 0.89879405 | -0.43837115 | -2.05030384 | -0.48773259 | -2.28117203 | 1.11260194 |
117° | 13π20 | 0.89100652 | -0.4539905 | -1.96261051 | -0.50952545 | -2.20268926 | 1.12232624 |
118° | 59π90 | 0.88294759 | -0.46947156 | -1.88072647 | -0.53170943 | -2.13005447 | 1.13257005 |
119° | 119π180 | 0.87461971 | -0.48480962 | -1.80404776 | -0.55430905 | -2.06266534 | 1.14335407 |
120° | 2π3 | 0.8660254 | -0.5 | -1.73205081 | -0.57735027 | -2 | 1.15470054 |
121° | 121π180 | 0.8571673 | -0.51503807 | -1.66427948 | -0.60086062 | -1.94160403 | 1.1666334 |
122° | 61π90 | 0.8480481 | -0.52991926 | -1.60033453 | -0.62486935 | -1.88707991 | 1.1791784 |
123° | 41π60 | 0.83867057 | -0.54463904 | -1.53986496 | -0.64940759 | -1.83607846 | 1.19236329 |
124° | 31π45 | 0.82903757 | -0.5591929 | -1.48256097 | -0.67450852 | -1.78829165 | 1.20621795 |
125° | 25π36 | 0.81915204 | -0.57357644 | -1.42814801 | -0.70020754 | -1.7434468 | 1.22077459 |
126° | 7π10 | 0.80901699 | -0.58778525 | -1.37638192 | -0.72654253 | -1.70130162 | 1.23606798 |
127° | 127π180 | 0.79863551 | -0.60181502 | -1.32704482 | -0.75355405 | -1.66164014 | 1.25213566 |
128° | 32π45 | 0.78801075 | -0.61566148 | -1.27994163 | -0.78128563 | -1.62426925 | 1.26901822 |
129° | 43π60 | 0.77714596 | -0.62932039 | -1.23489716 | -0.80978403 | -1.58901573 | 1.28675957 |
130° | 13π18 | 0.76604444 | -0.64278761 | -1.19175359 | -0.83909963 | -1.55572383 | 1.30540729 |
131° | 131π180 | 0.75470958 | -0.65605903 | -1.15036841 | -0.86928674 | -1.52425309 | 1.32501299 |
132° | 11π15 | 0.74314483 | -0.66913061 | -1.11061251 | -0.90040404 | -1.49447655 | 1.34563273 |
133° | 133π180 | 0.7313537 | -0.68199836 | -1.07236871 | -0.93251509 | -1.46627919 | 1.36732746 |
134° | 67π90 | 0.7193398 | -0.69465837 | -1.03553031 | -0.96568877 | -1.43955654 | 1.39016359 |
135° | 3π4 | 0.70710678 | -0.70710678 | -1 | -1 | -1.41421356 | 1.41421356 |
136° | 34π45 | 0.69465837 | -0.7193398 | -0.96568877 | -1.03553031 | -1.39016359 | 1.43955654 |
137° | 137π180 | 0.68199836 | -0.7313537 | -0.93251509 | -1.07236871 | -1.36732746 | 1.46627919 |
138° | 23π30 | 0.66913061 | -0.74314483 | -0.90040404 | -1.11061251 | -1.34563273 | 1.49447655 |
139° | 139π180 | 0.65605903 | -0.75470958 | -0.86928674 | -1.15036841 | -1.32501299 | 1.52425309 |
140° | 7π9 | 0.64278761 | -0.76604444 | -0.83909963 | -1.19175359 | -1.30540729 | 1.55572383 |
141° | 47π60 | 0.62932039 | -0.77714596 | -0.80978403 | -1.23489716 | -1.28675957 | 1.58901573 |
142° | 71π90 | 0.61566148 | -0.78801075 | -0.78128563 | -1.27994163 | -1.26901822 | 1.62426925 |
143° | 143π180 | 0.60181502 | -0.79863551 | -0.75355405 | -1.32704482 | -1.25213566 | 1.66164014 |
144° | 4π5 | 0.58778525 | -0.80901699 | -0.72654253 | -1.37638192 | -1.23606798 | 1.70130162 |
145° | 29π36 | 0.57357644 | -0.81915204 | -0.70020754 | -1.42814801 | -1.22077459 | 1.7434468 |
146° | 73π90 | 0.5591929 | -0.82903757 | -0.67450852 | -1.48256097 | -1.20621795 | 1.78829165 |
147° | 49π60 | 0.54463904 | -0.83867057 | -0.64940759 | -1.53986496 | -1.19236329 | 1.83607846 |
148° | 37π45 | 0.52991926 | -0.8480481 | -0.62486935 | -1.60033453 | -1.1791784 | 1.88707991 |
149° | 149π180 | 0.51503807 | -0.8571673 | -0.60086062 | -1.66427948 | -1.1666334 | 1.94160403 |
150° | 5π6 | 0.5 | -0.8660254 | -0.57735027 | -1.73205081 | -1.15470054 | 2 |
151° | 151π180 | 0.48480962 | -0.87461971 | -0.55430905 | -1.80404776 | -1.14335407 | 2.06266534 |
152° | 38π45 | 0.46947156 | -0.88294759 | -0.53170943 | -1.88072647 | -1.13257005 | 2.13005447 |
153° | 17π20 | 0.4539905 | -0.89100652 | -0.50952545 | -1.96261051 | -1.12232624 | 2.20268926 |
154° | 77π90 | 0.43837115 | -0.89879405 | -0.48773259 | -2.05030384 | -1.11260194 | 2.28117203 |
155° | 31π36 | 0.42261826 | -0.90630779 | -0.46630766 | -2.14450692 | -1.10337792 | 2.36620158 |
156° | 13π15 | 0.40673664 | -0.91354546 | -0.44522869 | -2.24603677 | -1.09463628 | 2.45859334 |
157° | 157π180 | 0.39073113 | -0.92050485 | -0.42447482 | -2.35585237 | -1.08636038 | 2.55930467 |
158° | 79π90 | 0.37460659 | -0.92718385 | -0.40402623 | -2.47508685 | -1.07853474 | 2.66946716 |
159° | 53π60 | 0.35836795 | -0.93358043 | -0.38386404 | -2.60508906 | -1.07114499 | 2.79042811 |
160° | 8π9 | 0.34202014 | -0.93969262 | -0.36397023 | -2.74747742 | -1.06417777 | 2.9238044 |
161° | 161π180 | 0.32556815 | -0.94551858 | -0.34432761 | -2.90421088 | -1.05762068 | 3.07155349 |
162° | 9π10 | 0.30901699 | -0.95105652 | -0.3249197 | -3.07768354 | -1.05146222 | 3.23606798 |
163° | 163π180 | 0.2923717 | -0.95630476 | -0.30573068 | -3.27085262 | -1.04569176 | 3.42030362 |
164° | 41π45 | 0.27563736 | -0.9612617 | -0.28674539 | -3.48741444 | -1.04029944 | 3.62795528 |
165° | 11π12 | 0.25881905 | -0.96592583 | -0.26794919 | -3.73205081 | -1.03527618 | 3.86370331 |
166° | 83π90 | 0.2419219 | -0.97029573 | -0.249328 | -4.01078093 | -1.03061363 | 4.13356549 |
167° | 167π180 | 0.22495105 | -0.97437006 | -0.23086819 | -4.33147587 | -1.02630411 | 4.44541148 |
168° | 14π15 | 0.20791169 | -0.9781476 | -0.21255656 | -4.70463011 | -1.02234059 | 4.80973434 |
169° | 169π180 | 0.190809 | -0.98162718 | -0.19438031 | -5.14455402 | -1.01871669 | 5.24084306 |
170° | 17π18 | 0.17364818 | -0.98480775 | -0.17632698 | -5.67128182 | -1.01542661 | 5.75877048 |
171° | 19π20 | 0.15643447 | -0.98768834 | -0.15838444 | -6.31375151 | -1.01246513 | 6.39245322 |
172° | 43π45 | 0.1391731 | -0.99026807 | -0.14054083 | -7.11536972 | -1.00982757 | 7.18529653 |
173° | 173π180 | 0.12186934 | -0.99254615 | -0.12278456 | -8.14434643 | -1.00750983 | 8.20550905 |
174° | 29π30 | 0.10452846 | -0.9945219 | -0.10510424 | -9.51436445 | -1.00550828 | 9.56677223 |
175° | 35π36 | 0.08715574 | -0.9961947 | -0.08748866 | -11.4300523 | -1.00381984 | 11.47371325 |
176° | 44π45 | 0.06975647 | -0.99756405 | -0.06992681 | -14.30066626 | -1.0024419 | 14.33558703 |
177° | 59π60 | 0.05233596 | -0.99862953 | -0.05240778 | -19.08113669 | -1.00137235 | 19.10732261 |
178° | 89π90 | 0.0348995 | -0.99939083 | -0.03492077 | -28.63625328 | -1.00060954 | 28.65370835 |
179° | 179π180 | 0.01745241 | -0.9998477 | -0.01745506 | -57.28996163 | -1.00015233 | 57.2986885 |
180° | π | 0 | -1 | 0 | – | -1 | – |
181° | 181π180 | -0.01745241 | -0.9998477 | 0.01745506 | 57.28996163 | -1.00015233 | -57.2986885 |
182° | 91π90 | -0.0348995 | -0.99939083 | 0.03492077 | 28.63625328 | -1.00060954 | -28.65370835 |
183° | 61π60 | -0.05233596 | -0.99862953 | 0.05240778 | 19.08113669 | -1.00137235 | -19.10732261 |
184° | 46π45 | -0.06975647 | -0.99756405 | 0.06992681 | 14.30066626 | -1.0024419 | -14.33558703 |
185° | 37π36 | -0.08715574 | -0.9961947 | 0.08748866 | 11.4300523 | -1.00381984 | -11.47371325 |
186° | 31π30 | -0.10452846 | -0.9945219 | 0.10510424 | 9.51436445 | -1.00550828 | -9.56677223 |
187° | 187π180 | -0.12186934 | -0.99254615 | 0.12278456 | 8.14434643 | -1.00750983 | -8.20550905 |
188° | 47π45 | -0.1391731 | -0.99026807 | 0.14054083 | 7.11536972 | -1.00982757 | -7.18529653 |
189° | 21π20 | -0.15643447 | -0.98768834 | 0.15838444 | 6.31375151 | -1.01246513 | -6.39245322 |
190° | 19π18 | -0.17364818 | -0.98480775 | 0.17632698 | 5.67128182 | -1.01542661 | -5.75877048 |
191° | 191π180 | -0.190809 | -0.98162718 | 0.19438031 | 5.14455402 | -1.01871669 | -5.24084306 |
192° | 16π15 | -0.20791169 | -0.9781476 | 0.21255656 | 4.70463011 | -1.02234059 | -4.80973434 |
193° | 193π180 | -0.22495105 | -0.97437006 | 0.23086819 | 4.33147587 | -1.02630411 | -4.44541148 |
194° | 97π90 | -0.2419219 | -0.97029573 | 0.249328 | 4.01078093 | -1.03061363 | -4.13356549 |
195° | 13π12 | -0.25881905 | -0.96592583 | 0.26794919 | 3.73205081 | -1.03527618 | -3.86370331 |
196° | 49π45 | -0.27563736 | -0.9612617 | 0.28674539 | 3.48741444 | -1.04029944 | -3.62795528 |
197° | 197π180 | -0.2923717 | -0.95630476 | 0.30573068 | 3.27085262 | -1.04569176 | -3.42030362 |
198° | 11π10 | -0.30901699 | -0.95105652 | 0.3249197 | 3.07768354 | -1.05146222 | -3.23606798 |
199° | 199π180 | -0.32556815 | -0.94551858 | 0.34432761 | 2.90421088 | -1.05762068 | -3.07155349 |
200° | 10π9 | -0.34202014 | -0.93969262 | 0.36397023 | 2.74747742 | -1.06417777 | -2.9238044 |
201° | 67π60 | -0.35836795 | -0.93358043 | 0.38386404 | 2.60508906 | -1.07114499 | -2.79042811 |
202° | 101π90 | -0.37460659 | -0.92718385 | 0.40402623 | 2.47508685 | -1.07853474 | -2.66946716 |
203° | 203π180 | -0.39073113 | -0.92050485 | 0.42447482 | 2.35585237 | -1.08636038 | -2.55930467 |
204° | 17π15 | -0.40673664 | -0.91354546 | 0.44522869 | 2.24603677 | -1.09463628 | -2.45859334 |
205° | 41π36 | -0.42261826 | -0.90630779 | 0.46630766 | 2.14450692 | -1.10337792 | -2.36620158 |
206° | 103π90 | -0.43837115 | -0.89879405 | 0.48773259 | 2.05030384 | -1.11260194 | -2.28117203 |
207° | 23π20 | -0.4539905 | -0.89100652 | 0.50952545 | 1.96261051 | -1.12232624 | -2.20268926 |
